Chargement en cours…
Chargement en cours…
Corps arbitral FIFA
Les hommes et femmes en noir : découvrez les arbitres sélectionnés par la FIFA pour officier lors de la CDM 2026.
| Arbitre | Nationalité | Confédération | Exp. CDM | Cartons/match |
|---|---|---|---|---|
| Facundo Tello | Argentine | CONMEBOL | 1 | 4.2 |
| Jesús Valenzuela | Venezuela | CONMEBOL | 1 | 3.8 |
| Clément Turpin | France | UEFA | 1 | 3.5 |
| Szymon Marciniak | Pologne | UEFA | 1 | 3.9 |
| Antonio Mateu Lahoz | Espagne | UEFA | 2 | 5.1 |
| Wilton Sampaio | Brésil | CONMEBOL | 1 | 4.0 |
| Abdulrahman Al-Jassim | Qatar | AFC | 1 | 3.3 |
| Ismail Elfath | États-Unis | CONCACAF | 1 | 3.6 |
| Ma Ning | Chine | AFC | Première | 3.1 |
| Victor Gomes | Afrique du Sud | CAF | 1 | 4.4 |
| Mustapha Ghorbal | Algérie | CAF | Première | 3.7 |
| Yoshimi Yamashita | Japon | AFC | 1 | 2.9 |
| Stéphanie Frappart | France | UEFA | 1 | 3.2 |
| Daniel Siebert | Allemagne | UEFA | 1 | 3.8 |
| Michael Oliver | Angleterre | UEFA | Première | 3.4 |
Liste indicative basée sur les récentes désignations FIFA. La liste officielle sera publiée courant 2026.